High Strength Steel
Docol, Domex, Weldox (Strenx), Hardox and Supraform
High strength steel contains low carbon with minimum molybdenum, niobium, titanium and or vanadium content. The following are seen as high strength steels:
Domex
Domex, a high strength steel consisting of properties suitable for cold forming, machining as well as welding. The production of the end-product is improved by these properties. The load capcaity of an end product manufactured from Domex steel plate will not be influenced by the reduced weight.
Various Domex grades are available in the market due to regular refining and development that ensure continuous availability of improved and better Domex grades.
Mechanical Properties
Grade: | Thickness (mm) | Yield Strength Rp0.2 (N/mm2) | Tensile Strength Rm (N/mm2) | Elongation A80 (min %) | Min. bending radius for 90° (Ri/t) |
---|---|---|---|---|---|
420MC | 1.80 - 3.00 | 420 | 480 - 620 | 16 | 0.4xt |
3.01 - 6.00 | 420 | 480 - 620 | - | 0.5xt | |
6.01 - 15.00 | 420 | 480 - 620 | - | 0.8xt | |
460MC | 2.00 - 3.00 | 460 | 520 - 670 | 15 | 0.5xt |
3.01 - 6.00 | 460 | 520 - 670 | - | 0.7xt | |
6.01 - 13.00 | 460 | 520 - 670 | - | 0.9xt | |
40.01 - 63.00 | 390 | 500 - 660 | 19 | - | |
500MC | 2.00 - 3.00 | 500 | 550 - 700 | 14 | 0.6xt |
3.01 - 6.00 | 500 | 550 - 700 | - | 0.8xt | |
6.01 - 13.00 | 500 | 550 - 700 | - | 1.0xt | |
550MC | 2.00 - 3.00 | 550 | 600 - 760 | 14 | 0.5xt |
3.01 - 6.00 | 550 | 600 - 760 | - | 1.0xt | |
6.01 - 12.8 | 550 | 600 - 760 | - | 1.2xt |
Chemical Composition
Grade | C (max %) | Si (max %) | Mn (max %) | P (max %) | S (max %) | Al (min %) | Nb (max %) | V (max %) | Ti (max %) |
---|---|---|---|---|---|---|---|---|---|
420MC | 0.10 | 0.03 | 1.50 | 0.025 | 0.010 | 0.015 | 0.09 | 0.20 | 0.15 |
460MC | 0.10 | 0.03 | 1.50 | 0.025 | 0.010 | 0.015 | 0.09 | 0.20 | 0.15 |
500MC | 0.10 | 0.21 | 1.60 | 0.025 | 0.010 | 0.015 | 0.09 | 0.20 | 0.15 |
550MC | 0.12 | 0.21 | 1.80 | 0.025 | 0.010 | 0.015 | 0.09 | 0.20 | 0.15 |
Docol
In industries, like automotive, where new demands are high and difficult to meet, Docol can be used toincrease the cost efficiency with a lightweight design and safety improvements. The high strength-to-steel ratio of Docol makes it one of the strongest high-strength steels available. The weight of products can be reduced without losing the strength required.
Docol also forms part of the Domex family with thickness ranging from 0.5 to 2.1mm, with good weldability, formability and it is suitable for laser cutting.
Applications for Docol include:
- Forming and welding
- Automotive applications
- Car safety components
- Tubes
Mechanical Properties
Grade | Yield Strength Rp0.2 (N/mm2) | Yield Strength after bake hardening (min N/mm2) | Tensile Strength Rm(N/mm2) | Elongation A80 (min%) | Min. bending radius for 90° (Ri/t) |
---|---|---|---|---|---|
Docol 500DP | 290 - 370 | 400 | 500 - 600 | 20 | 0xt |
Docol 600DL | 280 - 360 | 450 | 600 - 700 | 20 | 0xt |
Docol 600DP | 350 - 450 | 500 | 600 - 700 | 16 | 0xt |
Docol 800DL | 390 - 540 | 550 | 800 - 950 | 13 | 1xt |
Chemical Composition
Grade | C (%) | Si (%) | Mn (%) | P(%) | S (%) | Altot (%) | Nb (%) |
---|---|---|---|---|---|---|---|
Docol 500DP | 0.08 | 0.30 | 0.65 | 0.010 | 0.010 | 0.040 | - |
Docol 600DL | 0.10 | 0.40 | 1.50 | 0.010 | 0.002 | 0.040 | - |
Docol 600DP | 0.10 | 0.20 | 0.80 | 0.010 | 0.002 | 0.040 | 0.015 |
Docol 800DL | 0.14 | 0.20 | 1.50 | 0.010 | 0.002 | 0.040 | 0.015 |
Hardox
Hardox contains the unique quality of hardness combined with toughness, setting the standard for the rest of abrasion and wear resistant steel. Various applications can benefit from Hardox steel plate where it functions as a load bearing part as well as perform in wear resistant environments.
It is guaranteed that the core of the Hardx steel plate is a minimum of 90% that of the surface hardness
Mechanical Properties
Grade | Thickness (mm) | Hardness (HBW) | Yield Strength (Mpa) | Longitudinal test, typical impact energy, Charpy V 10 x 10mm |
---|---|---|---|---|
400 Plate | 3.20 - 130.0 | 370 - 430 | 900 - 1100 | 45 J/-40°C |
450 Plate | 3.20 - 80.0 | 425 - 475 | 1100 - 1300 | 50 J/-40°C |
500 Plate | 4.00 - 32.0 | 470 - 530 | 1250 - 1400 | 37 J/-40°C |
32.10 - 103.0 | 450 - 540 | 1250 - 1400 | ||
600 | 8.00 - 51.0 | 570 - 640 | - | |
51.10 - 65.0 | 550 - 640 | - |
Chemical Composition (Heat Analysis)
Grade | C (max %) | Si (max %) | Mn (max %) | P (max %) | S (max %) | Cr (max %) | Ni (max %) | Mo (max %) | B(max %) |
---|---|---|---|---|---|---|---|---|---|
400 | 0.32 | 0.70 | 1.60 | 0.025 | 0.010 | 1.40 | 1.50 | 0.60 | 0.004 |
450 | 0.26 | 0.70 | 1.60 | 0.025 | 0.010 | 1.40 | 1.50 | 0.60 | 0.005 |
500 | 0.30 | 0.70 | 1.60 | 0.020 | 0.010 | 1.50 | 1.50 | 0.60 | 0.005 |
600 | 0.47 | 0.70 | 1.40 | 0.015 | 0.010 | 1.20 | 2.50 | 0.70 | 0.005 |
Supraform
There are four grades in the Supraform MC range, where the number in the name refers to the minimum yield strength of that specific grade. Improved formability, good weldability and the toughness of the steel are the effect of low carbon content. The Suprafrom range is known as a high strength, low alloy steel used in mining equipment, automotive industry, truck industry and in various other applications.
The Domex range, explained in the first section of the page, and the Supraform range are equivalent to one another.
Mechanical Properties
Grade | Min Yield Strength (MPa) | Tensile Strength (MPa) | Min Elongation <3mm Lo = 80mm | Mandrel Diameter for 180° bend test, t = strip thickness |
---|---|---|---|---|
S315 MC | 315 | 390 - 510 | 20 | 0t |
S355 MC | 355 | 430 - 550 | 19 | 0.5t |
S420 MC | 420 | 480 - 620 | 16 | 0.5t |
S550 MC | 550 | 600 - 760 | 12 | 1.0t |
Chemical Composition
Grade | C max(%) | Mn max(%) | P max(%) | S max(%) | Si max(%) | Al max(%) | V max(%) | Ti max(%) | Nb max(%) |
---|---|---|---|---|---|---|---|---|---|
S315 MC | 0.12 | 1.30 | 0.025 | 0.020 | 0.50 | 0.015 | 0.200 | 0.150 | 0.090 |
S355 MC | 0.12 | 1.50 | 0.025 | 0.020 | 0.50 | 0.015 | 0.200 | 0.150 | 0.090 |
S420 MC | 0.12 | 1.60 | 0.025 | 0.015 | 0.50 | 0.015 | 0.200 | 0.150 | 0.090 |
S550 MC | 0.12 | 1.80 | 0.025 | 0.015 | 0.50 | 0.015 | 0.200 | 0.150 | 0.090 |