Commercially Available Steel
General chart of commercially available steel
The below table states the tensile, yield strength and other information on commercially available steel. Tubecon Laser is able to laser cut and stocks mild steel, S355, Supraform, Wear Plate and various other materials.
Description | Tensile strength (MPa) | Yield strength (MPa) | Charpy Impact Test Min. | Elongation % Min. | Max Operation Temp. (°C) | BHN | HRC | Information |
---|---|---|---|---|---|---|---|---|
Mild steel | 400 | 250 | - | 24 | - | 130 | - | General purpose steel |
S235 | 360 - 510 | 275 (min) | 27J at 20 °C | 20 | 600 | - | - | Structural steel |
S275 JR (300WA) | 360 - 510 | 275 (min) | 27J at 20°C | 22 | - | 150 | 2 | Structural steel |
S355 JR (300 WA) | 470 - 630 | 355 (min) | 27J at 20°C | 21 | - | 160 | 6 | High strength, structural steel |
Supraform S355 MC | 430 - 550 | 355 (min) | 27J at 0°C | 21 | - | 169 | 6 | High strength, structural steel |
Wearplate 200 | 580 | 450 | - | 14 | 250 | 250 | 24 | High carbon steel, low weldability, lower grade wear resistance |
TM 420 | 490 | 420 - 500 | - | 20 | - | - | - | High strenght, low alloy structural steel, improved weldability |
Domex 550 MC | 600 - 760 | 550 | 40J at -20°C | 18 | 580 | - | - | High strength, excellent formability and good welding |
TM 600 | 650 | 600 | - | 12 | - | - | - | High strenght, structural steel, high toughness, good weldability |
Weldox 700 | 780 . 930 | 700 | 69J at -40°C | 14 | 580 | 260 / 310 | 27 / 34 | High strength, structural steel, high toughness, good weldability |
Toq Ruf AM 700 | 840 (min) | 700 (min) | 40J at -50°C | 24 | 500 | 260 | 25 | High strength, tough and weldable, quenched and tempered |
Domex 700 | 750 - 950 | 700 | 40J at -20°C | 10-12 | 580 | - | - | Extra high strength, good formability |
Hardox 400 | 1250 | 1000 | 45J at -40°C | 10 | 250 | 370 / 430 | 40 / 46 | All round wear resitance, good machinability |
Roq Last TH 400 | 1300 | 1100 | 35J at 0°C | 14 | 300 | 380 / 440 | 38 / 47 | Abraison resistant, hard, tough, weldable |
K 400 | 1325 | 1156 | 73J at 0°C | 15 | 300 | 380 / 4400 | 38 / 47 | High wear resistance, good weldability |
K 500 | 1552 | 1373 | 43J at 0°C | 15 | 300 | 450 / 550 | 48 / 54 | High wear resistance, good weldability |
Data extracted from different sources, not guaranteed